Certificate Recipients – Alphabetical:
Couples Names | Marriage Date | Company |
---|---|---|
Alford, Mike & Anne | 12/27/60 | 1 |
Antonio, Bob & Gloria | 10/22/60 | 14 |
Ausley, Buz & Pepper | 06/08/60 | 16 |
Ballard, Bill & Marion | 06/11/60 | 4 |
Barringer, Larry & JoAnn | 06/18/60 | 3 |
Bartolett, Frank & Judith | 06/11/60 | 16 |
Beam, Jim & Shyla | 06/25/60 | 19 |
Bingemer, Chuck & Patty | 06/18/60 | 8 |
Booth, Ron & Peggy | 06/18/60 | 17 |
Branson, Harry & Betsy | 06/17/60 | 13 |
Brenton, Bob & Bobbie | 12/03/60 | 12 |
Broadfield, Don & Beverly | 06/17/60 | 22 |
Burroughs, Gene & Anne | 06/13/60 | 17 |
Butler, Harry & Carol | 06/08/63 | 10 |
Carlson, John & Marilyn | 06/15/60 | 14 |
Collins, Chuck & Carron | 06/11/60 | 18 |
Claman, John & Joyce | 07/20/63 | 3 |
Curtis, Tom & Margaret | 06/30/61 | 22 |
Dobes, Joe & Pat | 06/18/60 | 22 |
Dropp, Bob & Pris | 06/11/60 | 20 |
Duffy, Jim & Carolyn | 06/18/60 | 7 |
Fee, Jerry & Nancy | 03/16/63 | 18 |
Fannemel, Bill & Nobleen | 06/25/60 | 4 |
Fisher, Bob & Marilyn | 09/25/60 | 23 |
Fitzgerald, Jim & Judith | 06/11/60 | 16 |
Foster, Bill & Elizabeth | 06/11/60 | 1 |
Friedmann, Rod & Paula | 06/11/60 | 5 |
Fry, Vance & Charlynne | 06/18/60 | 24 |
Greenhalgh, Jack & Muriel | 06/11/60 | 9 |
Groth, John & Joan | 12/18/60 | 9 |
Hahn, Warren & Patricia | 12/26/60 | 5 |
Hamon, Dick & Joy | 06/11/60 | 8 |
Hayes, Frank & Sue | 06/09/60 | 24 |
Heuberger, Nate & Mary | 08/18/62 | 15 |
Hyde, Tom & Anne | 06/17/60 | 1 |
Johannesen, Bob & Helen | 06/10/60 | 8 |
Johnson, Rick & Sue | 11/19/60 | 3 |
Kee, Bill & Gail | 04/04/63 | 9 |
Knorr, Jim & Beth | 06/25/60 | 20 |
Kovacevich, Jim & Retta | 12/26/59 | 16 |
Krese, Bob & Elly | 06/18/60 | 14 |
Land, Walt & Phyllis | 06/09/60 | 6 |
Lew, Gary & Annette | 06/18/60 | 16 |
Loveland, Ken & Betty | 06/11/60 | 23 |
Mangan, Ed & Sue | 02/02/60 | 20 |
Manning, Bill & Sandra | 06/18/60 | 14 |
Marburger, George & Ann | 12/20/60 | 20 |
Marinak, Steve & Rita | 08/27/60 | 8 |
Marr, George & Peg | 06/26/60 | 23 |
Marshall, Ronn & Joanne | 06/18/60 | 20 |
McAfee, Bob & Judy | 06/11/60 | 23 |
McKinley, Doug & Nancy | 09/03/60 | 13 |
Meck, Bob & Vicky | 12/17/60 | 19 |
Mountain, Jerry & Ronnie Kay | 04/04/59 | 11 |
Nelson, Jerry & Jane | 06/10/60 | 8 |
Paepcke, Jack & Linda | 06/08/60 | 11 |
Paletta, Joe & Cynthia | 12/30/62 | 10 |
Papa, Hank & Theresa | 12/27/61 | 17 |
Parcells, Wick & Prissy | 12/28/60 | 12 |
Patterson, Bob & Jean | 06/11/60 | 13 |
Perry, Lyman & Kate | 12/17/60 | 7 |
Plummer, Grant & Karen | 08/06/60 | 6 |
Poindexter, Chris & Marilyn | 06/12/60 | 13 |
Porter, Mike & Dorothy | 06/11/60 | 2 |
Reese, Ron & Ann | 11/26/60 | 23 |
Reid, Dan & Peggy | 06/14/60 | 19 |
Rosengren, Joe & Betty | 06/08/60 | 1 |
Sanders, Don & Karen | 06/11/60 | 5 |
Santucci, Jack & Gloria | 06/11/60 | 21 |
Schumann, Cliff & Lorry | 06/11/60 | 2 |
Scruggs, Sid & Judy | 11/19/60 | 23 |
Seaman, Stew & Liz | 12/23/60 | 23 |
Stevenson, Bob & Charlotte | 06/18/60 | 2 |
Swanson, John & Selena | 06/11/60 | 17 |
Tague, Bob & Kaaren | 11/24/60 | 19 |
Taylor, Willie & Carolyn | 06/08/60 | 7 |
Terry, Tom & Joan | 06/11/60 | 23 |
Treacy, Mike & Joan | 06/11/60 | 17 |
Tyler, Don & Velma | 07/08/60 | 22 |
von Kolnitz, Henry & Mary | 04/22/61 | 22 |
Wagner, Frank & Sue | 06/18/60 | 17 |
Ward, Sam & Susan | 06/11/60 | 8 |
Zaccagnino, Sal & Alice | 04/28/62 | 16 |
Upcoming Events
Recent Posts
- Class President’s Annual Report 2022 April 1, 2023
- Class President’s Annual Report 2021 February 24, 2022
- Class Board Revises Class Charter August 7, 2021
- 2020 Class President’s Report February 14, 2021
- New Class Officer October 30, 2020