Certificate Recipients – Sorted by Company:
Couples Names | Marriage Date | Company |
---|---|---|
Alford, Mike & Anne | 12/27/60 | 1 |
Foster, Bill & Elizabeth | 06/11/60 | 1 |
Hyde, Tom & Anne | 06/17/60 | 1 |
Rosengren, Joe & Betty | 06/08/60 | 1 |
Porter, Mike & Dorothy | 06/11/60 | 2 |
Schumann, Cliff & Lorry | 06/11/60 | 2 |
Stevenson, Bob & Charlotte | 06/18/60 | 2 |
Barringer, Larry & JoAnn | 06/18/60 | 3 |
Claman, John & Joyce | 07/20/63 | 3 |
Johnson, Rick & Sue | 11/19/60 | 3 |
Ballard, Bill & Marion | 06/11/60 | 4 |
Fannemel, Bill & Nobleen | 06/25/60 | 4 |
Friedmann, Rod & Paula | 06/11/60 | 5 |
Hahn, Warren & Patricia | 12/26/60 | 5 |
Sanders, Don & Karen | 06/11/60 | 5 |
Land, Walt & Phyllis | 06/09/60 | 6 |
Plummer, Grant & Karen | 08/06/60 | 6 |
Duffy, Jim & Carolyn | 06/18/60 | 7 |
Perry, Lyman & Kate | 12/17/60 | 7 |
Taylor, Willie & Carolyn | 06/08/60 | 7 |
Bingemer, Chuck & Patty | 06/18/60 | 8 |
Hamon, Dick & Joy | 06/11/60 | 8 |
Johannesen, Bob & Helen | 06/10/60 | 8 |
Marinak, Steve & Rita | 08/27/60 | 8 |
Nelson, Jerry & Jane | 06/10/60 | 8 |
Ward, Sam & Susan | 06/11/60 | 8 |
Greenhalgh, Jack & Muriel | 06/11/60 | 9 |
Groth, John & Joan | 12/18/60 | 9 |
Kee, Bill & Gail | 04/04/63 | 9 |
Butler, Harry & Carol | 06/08/63 | 10 |
Paletta, Joe & Cynthia | 12/30/62 | 10 |
Mountain, Jerry & Ronnie | 04/04/59 | 11 |
Paepcke, Jack & Linda | 06/08/60 | 11 |
Brenton, Bob & Bobbie | 12/03/60 | 12 |
Parcells, Wick & Prissy | 12/28/60 | 12 |
Branson, Harry & Betsy | 06/17/60 | 13 |
McKinley, Doug & Nancy | 09/03/60 | 13 |
Patterson, Bob & Jean | 06/11/60 | 13 |
Poindexter, Chris & Marilyn | 06/12/60 | 13 |
Antonio, Bob & Gloria | 10/22/60 | 14 |
Carlson, John & Marilyn | 06/15/60 | 14 |
Krese, Bob & Elly | 06/18/60 | 14 |
Manning, Bill & Sandra | 06/18/60 | 14 |
Heuberger, Nate & Mary | 08/18/62 | 15 |
Ausley, Buz & Pepper | 06/08/60 | 16 |
Bartolett, Frank & Judith | 06/11/60 | 16 |
Fitzgerald, Jim & Judith | 06/11/60 | 16 |
Kovacevich, Jim & Retta | 12/26/59 | 16 |
Lew, Gary & Annette | 06/18/60 | 16 |
Zaccagnino, Sal & Alice | 04/28/62 | 16 |
Booth, Ron & Peggy | 06/18/60 | 17 |
Burroughs, Gene & Anne | 06/13/60 | 17 |
Papa, Hank & Theresa | 12/27/61 | 17 |
Swanson, John & Selena | 06/11/60 | 17 |
Treacy, Mike & Joan | 06/11/60 | 17 |
Wagner, Frank & Sue | 06/18/60 | 17 |
Collins, Chuck & Carron | 06/11/60 | 18 |
Fee, Jerry & Nancy | 03/16/63 | 18 |
Beam, Jim & Shyla | 06/25/60 | 19 |
Meck, Bob & Vicky | 12/17/60 | 19 |
Reid, Dan & Peggy | 06/14/60 | 19 |
Tague, Bob & Kaaren | 11/24/60 | 19 |
Dropp, Bob & Pris | 06/11/60 | 20 |
Knorr, Jim & Beth | 06/25/60 | 20 |
Mangan, Ed & Sue | 02/02/60 | 20 |
Marburger, George & Ann | 12/20/60 | 20 |
Marshall, Ronn & Joanne | 06/18/60 | 20 |
Santucci, Jack & Gloria | 06/11/60 | 21 |
Broadfield, Don & Beverly | 06/17/60 | 22 |
Curtis, Tom & Margaret | 06/30/31 | 22 |
Dobes, Joe & Pat | 06/18/60 | 22 |
Tyler, Don & Velma | 07/08/60 | 22 |
von Kolnitz, Henry & Mary | 04/22/61 | 22 |
Fisher, Bob & Marilyn | 09/25/60 | 23 |
Loveland, Ken & Betty | 06/11/60 | 23 |
Marr, George & Peg | 06/26/60 | 23 |
McAfee, Bob & Judy | 06/11/60 | 23 |
Reese, Ron & Ann | 11/26/60 | 23 |
Scruggs, Sid & Judy | 11/19/60 | 23 |
Seaman, Stew & Liz | 12/23/60 | 23 |
Terry, Tom & Joan | 06/11/60 | 23 |
Fry, Vance & Charlynne | 06/18/60 | 24 |
Hayes, Frank & Sue | 06/09/60 | 24 |
Upcoming Events
Recent Posts
- Class President’s Annual Report 2022 April 1, 2023
- Class President’s Annual Report 2021 February 24, 2022
- Class Board Revises Class Charter August 7, 2021
- 2020 Class President’s Report February 14, 2021
- New Class Officer October 30, 2020