Fallen Classmates – By Company:
Lucky Bag Photo | Full Name | Company | Deceased Date | Grad/Non-Grad | Obituary |
---|---|---|---|---|---|
First Company | Return to Top | ||||
![]() | James Michael Alford | 1 | 26-Feb-23 | Grad | Obituary |
![]() | Robert Emerson Allison | 1 | 9-Jun-06 | Grad | Obituary |
![]() | Joseph John Bosco | 1 | 5-Sep-19 | Grad | Obituary |
![]() | James Wakefield Bower | 1 | 11-Jul-24 | Grad | Obituary |
![]() | David Alan Chain | 1 | 18-Sep-98 | Grad | Obituary |
![]() | Hugh Enos Crow | 1 | 17-Apr-18 | Grad | Tribute |
![]() | Arnold Richard DuPont | 1 | 31-Oct-07 | Grad | Obituary |
![]() | David George Eason | 1 | 19-Feb-00 | Grad | Obituary |
Joseph Anthony Eppolito | 1 | 25-Feb-17 | Non-Grad | ||
Robert Ellsworth Haas | 1 | 6-Oct-58 | Non-Grad | ||
![]() | Thomas Allan Hyde | 1 | 17-Dec-20 | Grad | |
Michael Braddock Lagrua | 1 | 5-Nov-94 | Non-Grad | ||
![]() | Hal Phillip Lansing | 1 | 8-Jul-12 | Grad | Obituary |
![]() | Sotir (Sam) Liakos | 1 | 23-Dec-16 | Grad | |
![]() | Paul Mankowich | 1 | 1-Sep-75 | Grad | Obituary |
![]() | Gilbert Thomas Mariano | 1 | 6-Aug-95 | Grad | Obituary |
![]() | Thomas Joseph Marti | 1 | 17-Jul-01 | Grad | Obituary |
Harry Aloysius Osisek | 1 | 24-Sep-92 | Non-Grad | ||
![]() | Robert Albert Ross | 1 | 1-Mar-18 | Grad | Obituary |
Charles Horton Smith | 1 | 8-Mar-04 | Non-Grad | Obituary | |
![]() | Nicholas Joseph Stasko | 1 | 17-Jun-18 | Grad | Obituary |
![]() | Robert Livingston Steele | 1 | 20-Dec-17 | Grad | Obituary |
![]() | Edward Harvey Szweda | 1 | 1-Aug-20 | Grad | Obituary |
![]() | Robert Estes White | 1 | 14-Aug-61 | Grad | Obituary |
Roy Vesta White | 1 | 1-Mar-15 | Non-Grad | Obituary | |
Second Company | Return to Top | ||||
![]() | Richard Carl Antolini | 2 | 18-Apr-15 | Grad | Obituary |
![]() | Albert Anthony Arcuni | 2 | 13-May-22 | Grad | Obituary |
![]() | Leeland Millard Bathrick | 2 | 25-Jul-09 | Grad | Obituary |
Wesley Robert Bigby | 2 | 23-Jul-93 | Non-Grad | ||
![]() | Warren Jennings Blanke | 2 | 7-Feb-63 | Grad | Obituary |
![]() | Gordon Alan Bonnel | 2 | 23-Nov-14 | Grad | Obituary |
![]() | William Eldridge Cartwright | 2 | 22-May-02 | Grad | Obituary |
![]() | Daniel Burrell Clark | 2 | 26-Oct-01 | Grad | Obituary |
James Ray Clay | 2 | 16-Jan-96 | Non-Grad | Obituary | |
![]() | Walter Lee Daudel | 2 | 16-Sep-06 | Grad | |
![]() | Francis Xavier Delano | 2 | 24-May-11 | Grad | Obituary |
Richard Allen Donnell | 2 | 11-Dec-90 | Non-Grad | ||
![]() | Wayne Grover Griffin | 2 | 13-Dec-03 | Grad | Obituary |
![]() | John Giles Herbein | 2 | 3-Dec-20 | Grad | Obituary |
![]() | Richard George Hoecker | 2 | 3-Feb-06 | Grad | Obituary |
Hugh Johanan Leitzsey | 2 | 7-Oct-06 | Non-Grad | ||
![]() | Robert Dale Matulka | 2 | 7-Aug-17 | Grad | Obituary |
![]() | Maurice Joseph Moran | 2 | 4-Mar-10 | Grad | Obituary |
![]() | Michael David Porter | 2 | 15-Jul-22 | Grad | Obituary |
![]() | Clifford Francis Schumann | 2 | 09-Feb-24 | Grad | Obituary |
![]() | John Frederick Shaw | 2 | 28-May-09 | Grad | Obituary |
![]() | Gerald Thomas Skidgel | 2 | 14-Feb-68 | Grad | Obituary |
Stephen Gordon Stephenson | 2 | 26-Jun-05 | Non-Grad | ||
![]() | Milton Wallace Weaver | 2 | 3-Aug-21 | Grad | Obituary |
![]() | Thomas Edward Wilson | 2 | 12-May-17 | Grad | Obituary |
Third Company | Return to Top | ||||
James Eugene Alwood | 3 | 03-May-24 | Non-Grad | Obituary | |
![]() | Stanley Jefferson Bailey | 3 | 1-Apr-13 | Grad | Obituary |
Sidney Manuel Barbanel | 3 | 8-Sep-08 | Non-Grad | Obituary | |
![]() | Duane Clarence Beck | 3 | 21-Mar-23 | Grad | Obituary |
![]() | Jerome Edward Benson | 3 | 30-Dec-13 | Grad | Obituary |
Odell Aycrock Bragen | 3 | 17-Feb-03 | Non-Grad | ||
![]() | Michael Christian Colley | 3 | 19-Jan-13 | Grad | Obituary |
![]() | Charles Irving Cook | 3 | 12-Dec-18 | Grad | Obituary |
![]() | Andrew Gustav Cotterman | 3 | 14-Aug-15 | Grad | Obituary |
![]() | Dennis Michael Davidson | 3 | 17-Dec-14 | Grad | Obituary |
![]() | Francis Kevin Duffy | 3 | 14-Feb-23 | Grad | Obituary |
![]() | Bruce Halliday | 3 | 19-Nov-62 | Grad | Obituary |
![]() | Benjamin Harding Hallowell | 3 | 02-Dec-22 | Grad | Obituary |
![]() | Gaeton Anthony Long | 3 | 16-Aug-22 | Grad | Obituary |
![]() | John Clinton McCrork | 3 | 15-Nov-22 | Grad | Obituary |
![]() | William Mills McDonald | 3 | 05-May-24 | Grad | Obituary |
![]() | Ronald George Overstrom | 3 | 31-Dec-07 | Grad | Obituary |
![]() | Ira Eustace Parry | 3 | 8-Mar-17 | Grad | Obituary |
![]() | Tom Van Richardson | 3 | 19-Dec-19 | Grad | Obituary |
![]() | Eric Michael Roemish | 3 | 23-Jun-16 | Grad | |
Lloyd Gordon Rogers | 3 | 31-May-10 | Non-Grad | Obituary | |
![]() | Torrence Wiseman Rogers | 3 | 6-Jul-20 | Grad | Obituary |
![]() | Peter Anthony Shanley | 3 | 5-Apr-20 | Grad | Obituary |
![]() | Larry Dee Thomas | 3 | 1-Apr-20 | Grad | Obituary |
![]() | Lowell Elliot Webb | 3 | 30-Nov-23 | Grad | Obituary |
Fourth Company | Return to Top | ||||
![]() | Fred Austin Bee | 4 | 13-Jan-24 | Grad | Obituary |
![]() | Charles Robert Blair | 4 | 17-Jun-90 | Grad | |
![]() | Norman Carl Bloom | 4 | 20-Dec-92 | Grad | |
![]() | Patrick John Carlson | 4 | 26-Jul-90 | Grad | Obituary |
Joseph Alfred Demasi | 4 | 7-Dec-57 | Non-Grad | ||
Don Thomas Elledge | 4 | 18-Aug-66 | Non-Grad | ||
![]() | David Joseph Goniea | 4 | 19-Jan-07 | Grad | Obituary |
![]() | George Sample Grossman | 4 | 1-Apr-02 | Grad | Obituary |
![]() | James John Henry | 4 | 10-Apr-63 | Grad | Obituary |
![]() | John Richard Hunt | 4 | 10-May-12 | Grad | Obituary |
![]() | Lennis Larry Lammers | 4 | 31-May-22 | Grad | Obituary |
![]() | Porter Lewis | 4 | 17-Apr-18 | Grad | Obituary |
![]() | Joseph Crumpler Maiolo | 4 | 11-Oct-14 | Grad | Obituary |
![]() | Francis Xavier Munger | 4 | 31-Jul-22 | Grad | Obituary |
![]() | Donald Arthur Peasley | 4 | 23-Dec-13 | Grad | |
![]() | William Frank Ramsey | 4 | 11-Jun-03 | Grad | Obituary |
![]() | Colin Henry Saari | 4 | 19-Jan-16 | Grad | Obituary |
![]() | John Raymond Scarborough | 4 | 8-Jul-08 | Grad | Obituary |
![]() | Martin Nelson Tull | 4 | 19-May-67 | Grad | Obituary |
Fifth Company | Return to Top | ||||
![]() | Richard Leroy Brown | 5 | 27-Feb-16 | Grad | |
![]() | Michael Angelo Ciocca | 5 | 30-Apr-95 | Grad | |
![]() | Francis Schwerdt Clark | 5 | 01-May-23 | Grad | |
![]() | Gary Thomas Dilweg | 5 | 12-Jan-25 | Grad | Obituary |
![]() | Joel William Febel | 5 | 03-Apr-23 | Grad | Obituary |
![]() | Gordon Terrel Godwin | 5 | 31-Oct-17 | Grad | |
![]() | James Michael Greenwald | 5 | 25-Apr-16 | Grad | Obituary |
![]() | Gary James Gretter | 5 | 6-Jul-68 | Grad | Obituary |
![]() | Lynn Allen Hale | 5 | 23-Jan-12 | Grad | Obituary |
![]() | Edwin Earl Killinger | 5 | 18-Dec-16 | Grad | Obituary |
![]() | Anthony John Lanzetta | 5 | 16-Jul-66 | Grad | Obituary |
![]() | Calvin Richard McConnell | 5 | 26-Dec-22 | Grad | Obituary |
Alexander McIver | 5 | 3-May-72 | Non-Grad | Obituary | |
![]() | Jay Christian Metzler | 5 | 10-Oct-23 | Grad | Obituary |
Richard Courtney Quinn | 5 | 10-Dec-24 | Non-Grad | Obituary | |
![]() | Carl Vaughan Ripa | 5 | 27-Sep-00 | Grad | Obituary |
![]() | Lawrence Francis Sarno | 5 | 18-Jun-13 | Grad | Obituary |
Edwin Taylor Shell | 5 | 2-May-08 | Non-Grad | Obituary | |
![]() | William Clifford Stensland | 5 | 10-Aug-05 | Grad | Obituary |
![]() | Jon Elden Surratt | 5 | 11-Feb-69 | Grad | Obituary |
Sixth Company | Return to Top | ||||
![]() | John Edward Blum | 6 | 12-May-24 | Grad | |
Kent D Campbell | 6 | 1-Jan-80 | Non-Grad | ||
![]() | Daniel Timothy Coughlin | 6 | 13-Oct-20 | Grad | Obituary |
![]() | Larry Glen Cox | 6 | 4-Apr-21 | Grad | Obituary |
![]() | Charles Hambleton Fleming | 6 | 27-May-11 | Grad | Obituary |
![]() | Donald George Foery | 6 | 03-Sep-22 | Grad | Obituary |
![]() | Paul Brian Gaynor | 6 | 12-Aug-13 | Grad | Obituary |
![]() | Mark Melvyn Golden | 6 | 11-Jun-23 | Grad | Obituary |
![]() | Walker Raitt Goodrich | 6 | 17-May-14 | Grad | Obituary |
![]() | Forrest Virgil Graves | 6 | 29-Jun-01 | Grad | Obituary |
![]() | David Eugene Haughton | 6 | 13-May-15 | Grad | Obituary |
![]() | Gerald Ross Hill | 6 | 13-Sep-13 | Grad | |
Jerry Lee Hill | 6 | 1-Nov-90 | Non-Grad | ||
![]() | Walter Raymond Jones | 6 | 31-May-16 | Grad | Obituary |
Lloyd Nathan King | 6 | 13-Sep-03 | Non-Grad | Obituary | |
![]() | Walter Ray Land | 6 | 12-Aug-23 | Grad | Obituary |
Barrie Lee Lindenbaum | 6 | 14-Jun-04 | Non-Grad | ||
George Edward Lowe | 6 | 11-Dec-11 | Non-Grad | ||
![]() | Myrel Leroy Maxson | 6 | 8-May-63 | Grad | Obituary |
![]() | Carl Paul McCallum | 6 | 5-Jan-18 | Grad | Obituary |
![]() | William Winston Medaris | 6 | 12-Apr-21 | Grad | Obituary |
John Richard Parks | 6 | 11-Apr-11 | Non-Grad | Obituary | |
Jan Ray Seils | 6 | 3-Apr-97 | Non-Grad | ||
![]() | Lee Charles Seligman | 6 | 8-May-17 | Grad | |
![]() | Warren Edwards Sweetser | 6 | 17-Nov-20 | Grad | Obituary |
![]() | Robert Cary Walker | 6 | 6-Nov-13 | Grad | Obituary |
![]() | Marshall Redfield Willenbucher | 6 | 30-Apr-22 | Grad | Obituary |
![]() | Alan Kenneth Williams | 6 | 31-Oct-60 | Grad | Obituary |
Seventh Company | Return to Top | ||||
![]() | Nolie Lee Bell | 7 | 10-Dec-08 | Grad | Obituary |
![]() | Kenneth George Clark | 7 | 10-May-17 | Grad | Obituary |
![]() | James Francis Duffy | 7 | 23-Nov-21 | Grad | Obituary |
![]() | Donald Gene Eirich | 7 | 24-Aug-11 | Grad | Obituary |
![]() | William Robert Evans | 7 | 24-Oct-15 | Grad | Obituary |
![]() | David Slagle Gilbreath | 7 | 24-Jun-15 | Grad | Obituary |
![]() | Ralph Edward Hanson | 7 | 2-Apr-15 | Grad | Obituary |
![]() | Bruce Howard Hardin | 7 | 13-Jun-08 | Grad | Obituary |
![]() | Russell Orren Hays | 7 | 17-Aug-12 | Grad | Obituary |
William Coggin Hooper | 7 | 1-Dec-03 | Non-Grad | ||
![]() | Gene Francis Kishel | 7 | 7-Mar-17 | Grad | Obituary |
![]() | Robert Wayne Lowe | 7 | 12-Apr-15 | Grad | Obituary |
![]() | Robert John Manser | 7 | 28-Feb-17 | Grad | Obituary |
![]() | Gerald Francis Montague | 7 | 20-Oct-79 | Grad | Obituary |
![]() | Evan Price Reese | 7 | 16-Sep-21 | Grad | Obituary |
![]() | Fred Robert Scalf | 7 | 16-Feb-22 | Grad | Obituary |
![]() | Gideon Bernard Smith | 7 | 8-Apr-22 | Grad | Obituary |
![]() | Thomas William Taylor | 7 | 19-Feb-63 | Grad | Obituary |
Albert Anthony Treglia | 7 | 9-Jul-95 | Non-Grad | Obituary | |
![]() | George Roland Weeks | 7 | 8-Feb-20 | Grad | Obituary |
Eighth Company | Return to Top | ||||
![]() | Champe Offutt Bachelder | 8 | 19-Feb-06 | Grad | Obituary |
![]() | Carl Eugene Bruntlett | 8 | 01-Sep-22 | Grad | Obituary |
![]() | Charles Edgar Christopher | 8 | 4-Oct-16 | Grad | Obituary |
Norman Edel Condit | 8 | 29-Jul-00 | Non-Grad | ||
![]() | Robert Mario DeMaio | 8 | 8-Jul-99 | Grad | Obituary |
![]() | Daniel Henri Jean | 8 | 17-Oct-92 | Grad | Obituary |
![]() | Francis Daniel Kay | 8 | 12-Aug-20 | Grad | Obituary |
![]() | Spencer Jennings Leech | 8 | 3-Jul-10 | Grad | Obituary |
![]() | Walter James Lippold | 8 | 27-Mar-24 | Grad | Obituary |
![]() | Charles Edward McCaskill | 8 | 20-Aug-16 | Grad | Obituary |
![]() | Paul Andrew McLaughlin | 8 | 2-Apr-00 | Grad | |
Marshall Edward Morrow | 8 | 29-Jul-12 | Non-Grad | Obituary | |
Earl Doyle Nave | 8 | 18-Feb-25 | Non-Grad | Obituary | |
![]() | Alan Lawrence Orr | 8 | 6-Mar-20 | Grad | Obituary |
![]() | Robert Guy Pearce | 8 | 22-May-05 | Grad | Obituary |
![]() | John Patrick Pfouts | 8 | 4-Jul-10 | Grad | Obituary |
![]() | David Byron Prue | 8 | 16-Apr-08 | Grad | Obituary |
![]() | William Marshall Roark | 8 | 6-Apr-65 | Grad | Obituary |
![]() | Robert Raughley Rutherford | 8 | 22-Mar-10 | Grad | Obituary |
James Michael Shea | 8 | 5-Mar-16 | Non-Grad | ||
![]() | Howard Lawrence Sipple | 8 | 15-Mar-18 | Grad | Obituary |
![]() | Sibley Logan Ward | 8 | 23-Jul-24 | Grad | Obituary |
![]() | Larry Wayne Waterman | 8 | 07-Nov-24 | Grad | Obituary |
![]() | John Francis Whelan | 8 | 6-Sep-08 | Grad | Obituary |
![]() | David Crow Williams | 8 | 19-Jul-10 | Grad | Obituary |
![]() | William Oliver Wilson | 8 | 9-Jun-97 | Grad | |
Ninth Company | Return to Top | ||||
![]() | Charles Carroll Barcus | 9 | 21-Feb-08 | Grad | Obituary |
![]() | William Frederic Bass | 9 | 11-Feb-23 | Grad | Obituary |
![]() | George Michael Bezek | 9 | 11-Oct-15 | Grad | Obituary |
![]() | Leon Evrin Everman | 9 | 05-Sep-24 | Grad | Obituary |
![]() | Francis Van Renssela Gansz | 9 | 27-Apr-09 | Grad | Obituary |
![]() | Robert Sinclair Holman | 9 | 27-Jan-11 | Grad | Obituary |
![]() | John Leonard Jordan | 9 | 25-Nov-07 | Grad | Obituary |
![]() | John Michael Lavelle | 9 | 26-Sep-07 | Grad | Obituary |
![]() | Larry Dean McCullough | 9 | 5-Nov-20 | Grad | |
![]() | Harold Dean Neeley | 9 | 5-May-11 | Grad | Obituary |
![]() | James Howard Patton | 9 | 27-Sep-21 | Grad | Obituary |
![]() | Forrest Terence Rhodes | 9 | 14-Nov-17 | Grad | Obituary |
![]() | Daniel McKenzie Roth | 9 | 27-May-14 | Grad | |
![]() | Charles Jackson Simmons | 9 | 29-Apr-19 | Grad | Obituary |
![]() | Robert Eugene Tucker | 9 | 16-Dec-23 | Grad | Obituary |
![]() | Charles Dennis Volzer | 9 | 28-Jan-90 | Grad | Obituary |
![]() | Arthur Eduard Wegner | 9 | 27-Jan-14 | Grad | Obituary |
Tenth Company | Return to Top | ||||
![]() | Roger Lee Bennett | 10 | 30-Mar-22 | Grad | Obituary |
![]() | Alvin Francis Blockinger | 10 | 28-Sep-83 | Grad | Obituary |
![]() | Peter Brown Dolan | 10 | 15-Apr-15 | Grad | Obituary |
![]() | Arthur Curtis Goldtrap | 10 | 20-Feb-19 | Grad | Obituary |
![]() | Charles Mitchell Hammond | 10 | 10-Nov-20 | Grad | Obituary |
Martin Luther Houck | 10 | 9-Jan-05 | Non-Grad | Obituary | |
![]() | Joseph Andrew Matais | 10 | 18-May-19 | Grad | Obituary |
![]() | Allen Herman Miller | 10 | 11-Nov-21 | Grad | Obituary |
![]() | Donald Leigh Miller | 10 | 27-Jun-10 | Grad | Obituary |
![]() | Thomas Dean Paulsen | 10 | 27-Mar-20 | Grad | Obituary |
Peter Rudolph Pucher | 10 | 3-Jan-21 | Non-Grad | Obituary | |
![]() | Howard Lawrence Richey | 10 | 9-Jul-19 | Grad | Obituary |
Albert Francis Schmickel | 10 | 25-Dec-88 | Non-Grad | Obituary | |
![]() | Brian Michael Shea | 10 | 28-Apr-20 | Grad | |
![]() | Robert Henry Strand | 10 | 5-Nov-74 | Grad | Obituary |
![]() | Robert Alan Ulrich | 10 | 27-Sep-03 | Grad | Obituary |
![]() | Richard Lloyd Wolf | 10 | 8-Jul-98 | Grad | Obituary |
![]() | Hendon O Wright | 10 | 11-Nov-06 | Grad | Obituary |
Eleventh Company | Return to Top | ||||
John Joseph Barta | 11 | 7-Jun-10 | Non-Grad | ||
![]() | Glenn William Coleman | 11 | 13-May-24 | Grad | Obituary |
![]() | Jon Howard Esslinger | 11 | 25-May-19 | Grad | Obituary |
![]() | Robert Victor Gamba | 11 | 18-Sep-19 | Grad | Obituary |
George Murray Kemp | 11 | 25-Apr-19 | Non-Grad | Obituary | |
![]() | Charles Edward Koch | 11 | 6-Sep-19 | Grad | Obituary |
![]() | Frank Pierce Kolbe | 11 | 20-Jul-81 | Grad | Obituary |
Carl F Kuehne | 11 | 15-Feb-22 | Non-Grad | Obituary | |
![]() | Richard John Lavery | 11 | 6-Nov-03 | Grad | Obituary |
![]() | Roy Thomas Lewis | 11 | 14-Mar-08 | Grad | Obituary |
![]() | Norman Johan Magnussen | 11 | 23-Oct-03 | Grad | Obituary |
![]() | Charles Michael Maskell | 11 | 30-Sep-15 | Grad | Obituary |
Charles Everett McHale | 11 | 4-Oct-96 | Non-Grad | Obituary | |
![]() | Frederic Irwin Morrow | 11 | 6-Mar-19 | Grad | |
John Edward Olson | 11 | 15-Mar-95 | Non-Grad | ||
Robert Christian Parker | 11 | 19-Oct-17 | Non-Grad | Obituary | |
![]() | David Lowden Parkinson | 11 | 17-Dec-16 | Grad | Obituary |
![]() | Michael Frederic Paul | 11 | 22-Mar-10 | Grad | Obituary |
![]() | James Ellis Rowley | 11 | 1-Mar-06 | Grad | Obituary |
![]() | James Sanford Shipp | 11 | 20-Apr-00 | Grad | Obituary |
Terry Lee Sparks | 11 | 13-Feb-09 | Non-Grad | Obituary | |
![]() | David Paul Stromberg | 11 | 10-Oct-15 | Grad | Obituary |
Twelfth Company | Return to Top | ||||
![]() | Robert Watson Bell | 12 | 18-Aug-14 | Grad | Obituary |
![]() | Robert Jackson Brenton | 12 | 23-May-24 | Grad | Obituary |
![]() | Larry Albert Boyer | 12 | 11-Dec-17 | Grad | Obituary |
![]() | William Raymond Calvert | 12 | 16-Aug-97 | Grad | Obituary |
![]() | Eugene Joseph Chancy | 12 | 14-Nov-19 | Grad | Obituary |
![]() | William Dimsdale | 12 | 13-Jul-14 | Grad | Obituary |
![]() | Lawrence Eugene Dunne | 12 | 14-Jun-21 | Grad | Obituary |
![]() | Ronald Leslie Earle | 12 | 5-Sep-21 | Grad | Obituary |
![]() | Dennis John Falk | 12 | 8-Apr-12 | Grad | Obituary |
![]() | Carl Edward Harris | 12 | 14-May-15 | Grad | Obituary |
![]() | Wendal Lamar Jenkins | 12 | 5-May-19 | Grad | Obituary |
![]() | Henry John Maguder | 12 | 6-Oct-12 | Grad | Obituary |
![]() | Thomas McCarthy | 12 | 30-Aug-24 | Grad | Obituary |
Jerrold Farmer McCool | 12 | 7-Aug-77 | Non-Grad | ||
![]() | Richard Biddle Meredith | 12 | 05-Jan-25 | Grad | |
Robert Francis Palmer | 12 | 10-Jan-79 | Non-Grad | ||
![]() | James Burnley Ramsey | 12 | 31-Mar-14 | Grad | Obituary |
![]() | Albert Ryder | 12 | 20-Oct-18 | Grad | Obituary |
![]() | James Norris Shughart | 12 | 16-May-71 | Grad | Obituary |
Wallace Curran Swaverly | 12 | 16-Jun-20 | Non-Grad | Obituary | |
![]() | Donald Robert Wheeler | 12 | 14-Mar-84 | Grad | |
Samuel Ralph Wills | 12 | 22-Jan-21 | Non-Grad | Obituary | |
Thirteenth Company | Return to Top | ||||
![]() | Ronald Clare Babcock | 13 | 10-Apr-63 | Grad | Obituary |
![]() | Richard Birtwistle | 13 | 20-Jun-08 | Grad | Obituary |
![]() | Claudius James Britell | 13 | 8-Feb-18 | Grad | Obituary |
![]() | Charles John Cox | 13 | 4-Apr-20 | Grad | Obituary |
![]() | John Virgil Dirksen | 13 | 13-Aug-23 | Grad | Obituary |
![]() | John Walden Durham | 13 | 6-Jan-22 | Grad | Obituary |
![]() | James Clarence Householder | 13 | 31-Aug-24 | Grad | Obituary |
![]() | Joseph Davies Jaap | 13 | 1-Feb-21 | Grad | Obituary |
![]() | Salim Joseph Kanakry | 13 | 5-Jul-15 | Grad | |
![]() | John Francis Leahy | 13 | 22-Oct-09 | Grad | Obituary |
![]() | James William Littlefield | 13 | 14-Nov-90 | Grad | Obituary |
![]() | Frederick Glen Marsh | 13 | 16-Mar-98 | Grad | |
![]() | David Robert Montgomery | 13 | 23-Jun-09 | Grad | Obituary |
![]() | William Taylor Parlette | 13 | 7-Sep-16 | Grad | Obituary |
Edward Alfred Patrick | 13 | 23-Dec-09 | Non-Grad | Obituary | |
![]() | Christian Herndon Poindexter | 13 | 16-Oct-23 | Grad | Obituary |
![]() | George Herr Rudy | 13 | 28-Oct-09 | Grad | Obituary |
William Joseph Russell | 13 | 13-Nov-12 | Non-Grad | Obituary | |
![]() | Earle Godfrey Schweizer | 13 | 5-Aug-96 | Grad | Obituary |
![]() | Murray Hamilton Witcher | 13 | 6-Oct-07 | Grad | Obituary |
Fourteenth Company | Return to Top | ||||
![]() | Carl Joseph Aglio | 14 | 9-Mar-17 | Grad | Obituary |
![]() | Albert Maxwell Ames | 14 | 20-Jun-24 | Grad | Obituary |
![]() | Peter Gordon Chabot | 14 | 27-May-24 | Grad | Obituary |
![]() | John Henry Chenard | 14 | 1-Dec-18 | Grad | Obituary |
![]() | Robert Davidson Correll | 14 | 21-Jul-93 | Grad | Obituary |
![]() | Charles Samuel Della Peruta | 14 | 17-Sep-14 | Grad | Obituary |
Russell Elven Dorrell | 14 | 21-May-15 | Non-Grad | Obituary | |
![]() | Thomas Arthur Head | 14 | 15-May-21 | Grad | Obituary |
Robert Eugene Keith | 14 | 15-Sep-89 | Non-Grad | ||
![]() | Charles Roger Khoury | 14 | 15-Nov-22 | Grad | Obituary |
![]() | Michael James Lees | 14 | 6-Jun-23 | Grad | Obituary |
![]() | Alexander Scott Logan | 14 | 28-Apr-21 | Grad | Obituary |
![]() | William Squires Manning | 14 | 30-Sep-24 | Grad | Obituary |
![]() | David Russell Marquis | 14 | 26-Jun-88 | Grad | Obituary |
William H McClure | 14 | 15-Apr-13 | Non-Grad | ||
![]() | Michael Stuart McCullough | 14 | 18-Apr-20 | Grad | Obituary |
James Joseph McCusker | 14 | 4-Nov-16 | Non-Grad | Obituary | |
![]() | James Russell McLean | 14 | 14-May-13 | Grad | Obituary |
![]() | John Christopher Mendelis | 14 | 16-Dec-17 | Grad | Obituary |
![]() | David Keith Moore | 14 | 7-Feb-18 | Grad | Obituary |
![]() | Jon Edward Morrissey | 14 | 14-Nov-01 | Grad | Obituary |
Raymond Lee Peacock | 14 | 1-Dec-01 | Non-Grad | Obituary | |
![]() | Glen Raymond Phillips | 14 | 5-Oct-04 | Grad | Obituary |
![]() | Robert Phillip Rognlien | 14 | 23-Nov-24 | Grad | Obituary |
![]() | Richard Noel Super | 14 | 27-Apr-16 | Grad | Obituary |
![]() | Raynor Andrew Kent Taylor | 14 | 3-Sep-13 | Grad | Obituary |
![]() | Ellis Love Turner | 14 | 11-Sep-01 | Grad | Obituary |
Fifteenth Company | Return to Top | ||||
![]() | Edwin Warren Besch | 15 | 11-Nov-20 | Grad | Obituary |
![]() | Roland Brandquist | 15 | 25-Nov-14 | Grad | Obituary |
![]() | Lawrence Val Covington | 15 | 10-Aug-14 | Grad | Obituary |
![]() | Robert Moore Eldridge | 15 | 23-Apr-23 | Grad | Obituary |
Richard P Ford | 15 | 27-Dec-14 | Non-Grad | Obituary | |
![]() | William Moran Gillespie | 15 | 13-Jun-80 | Grad | Obituary |
![]() | James Robert Latham Gilstrap | 15 | 29-May-17 | Grad | Obituary |
![]() | Robert Sidney Jones | 15 | 7-Apr-20 | Grad | Obituary |
Thomas Joseph Kleis | 15 | 18-Oct-06 | Non-Grad | Obituary | |
![]() | George Peter Kroyer | 15 | 19-Apr-74 | Grad | Obituary |
![]() | Harry Colson Lewis | 15 | 15-Jun-24 | Grad | Obituary |
![]() | David Livingston Lowry | 15 | 28-Jun-18 | Grad | Obituary |
![]() | John Maynard Lusignan | 15 | 24-Mar-05 | Grad | Obituary |
John James MacDonald | 15 | 7-Aug-04 | Non-Grad | ||
![]() | David Mayers | 15 | 2-Apr-22 | Grad | Obituary |
![]() | Donald Allan Mollicone | 15 | 20-Dec-63 | Grad | Obituary |
![]() | Douglas Sherman Morgan | 15 | 30-Jun-17 | Grad | Obituary |
Joseph Russell Moulton | 15 | 6-May-20 | Non-Grad | Obituary | |
James Mucher | 15 | 30-Oct-15 | Non-Grad | Obituary | |
![]() | Joseph Leonard Pace | 15 | 17-May-04 | Grad | |
Ronald Paul Pavlick | 15 | 20-Apr-17 | Non-Grad | ||
![]() | Blaine Edward Timmer | 15 | 27-Aug-15 | Grad | Obituary |
![]() | Hugh Thomas Williams | 15 | 04-Aug-24 | Grad | Obituary |
Jurrien Hartger Winter | 15 | 12-Feb-97 | Non-Grad | ||
Sixteenth Company | Return to Top | ||||
![]() | William Lester Aldrich | 16 | 27-Nov-63 | Grad | Obituary |
John Dean Angel | 16 | 28-Jan-14 | Non-Grad | Obituary | |
![]() | Robert Paul Baker | 16 | 8-Jun-11 | Grad | Obituary |
![]() | John Peter Bevans | 16 | 9-Sep-93 | Grad | |
![]() | Robert Alfred Correll | 16 | 31-Jan-18 | Grad | Obituary |
![]() | John Paul Cotis | 16 | 18-Oct-21 | Grad | Obituary |
![]() | Thomas Michael Donahue | 16 | 20-Mar-16 | Grad | Obituary |
![]() | Phillip Eugene Gardner | 16 | 11-May-00 | Grad | Obituary |
![]() | Jon Harmon Graf | 16 | 10-Jan-15 | Grad | Obituary |
![]() | James Everett Hancock | 16 | 29-Jan-18 | Grad | |
![]() | Peyton Randolph Latimer | 16 | 29-May-14 | Grad | Obituary |
![]() | Kenneth Logan MacLeod | 16 | 12-Jan-10 | Grad | Obituary |
